RadarHoops International: Basic Player Profiles
RadarHoops International offers very basic profiles (name, height, weight, position, etc.) of our camp participants for public review. Detailed profiles and scouting reports our available through our Annual Subscription Service. If you are already a subscriber, click here to go to the subscribers' login page.
African Players in U.S. Colleges
Updated December 2011
Below is a list of players from African nations currently attending colleges in the United States.
| NAME | COLLEGE | COUNTRY | HT | WT | YR | POS |
|---|---|---|---|---|---|---|
| Alex Ogundadegbe | Binghamton | Nigeria | 6-8 | 235 | Forward | |
| Mark Nwakamma | Harford | Nigeria | 6-6 | 215 | Forward | |
| Nate Basalyga | UMBC | Mali | 6-9 | 240 | FR | Forward |
| Kazadi Nyanguila | New Hampshire | South Africa | 6-7 | 230 | SO | Forward |
| Akeem Richmond | East Carolina | Nigeria | 6-1 | 180 | JR | Guard |
| Yous Mbao | Marshall | Senegal | 7-2 | 235 | SO | Center |
| JP Kambola | Marshall | 6-9 | 245 | FR | Forward | |
| Hippolyte Tsafack | Memphis | Cameroon | 6-8 | 235 | FR | Forward |
| Ahmad Ibrahim | Rice University | 6-7 | 220 | FR | Forward | |
| Robert Nyakundi | Southern Methodist | Nigeria | 6-8 | 220 | SR | Forward |
| Soko Ovie | UAB | Nigeria | 6-8 | 222 | JR | Forward |
| Angelo Chol | Arizona | Sudan | 6-9 | 215 | FR | Forward |
| Bak Bak | University Of California | Sudan | 6-9 | 225 | JR | Forward |
| Ashaulu Olu | Oregon | Nigeria | 6-7 | 220 | SR | Forward |
| Anthony Odunsi | Utah | Nigeria | 6-3 | 200 | FR | Guard |
| N'Diaye Aziz | Washington | Senegal | 7-2 | 260 | JR | Center |
| Chuks Iroegbu | Washington State | Nigeria | 6-3 | 196 | FR | Guard |
| Mamadou Datt | Duquesne | Senegal | 6-8 | 210 | FR | Forward |
| Youssou Ndoye | St. Bonaventure | Senegal | 6-11 | 235 | FR | Center |
| Ndao, Papa | St. Joseph | Senegal | 6-8 | 222 | FR | Forward |
| Michael Eric | Temple | Nigeria | 6-11 | 240 | SR | Forward |
| Ndaye, Ludovic | Cleveland State | Senegal | 6-9 | 230 | SO | Forward |
| Nwamu Ike | Cleveland State | Nigeria | 6-3 | 195 | FR | Guard |
| Dokubo, London | Loyola Chicago | Nigeria | 6-0 | 165 | FR | Guard |
| Mpondo, Johann | Wright State | Cameroon | 6-8 | 245 | SR | Forward |
| Gyawu, Yaw | Colgate | Sudan | 6-5 | 219 | SR | Forward |
| Obeysekere, Eric | Holy Cross | Nigeria | 6-8 | 209 | JR | Forward |
| Udofia Mfom | Georgia Tech | Nigeria | 6-2 | 193 | JR | Guard |
| Raphael Akpejiori | Miami | Nigeria | 6-10 | 230 | SO | Forward |
| Mike Gbinije | Duke | Nigeria | 6-7 | 205 | FR | Guard |
| Kenny Kadji | Miami | Cameroon | 6-11 | 255 | JR | Forward |
| Assane Sene | Virginia | Senegal | 7-0 | 239 | SR | Center |
| Matip, Ivan | CSU Bakersfield | Cameroon | 6-3 | 205 | SO | Guard |
| Ukaigwe, Quincy | Chicago State | Nigeria | 6-9 | 201 | JR | Forward |
| Dewayne Bowden | Houston Baptist | Sudan | 5-11 | 170 | FR | Guard |
| Odera Nweke | NJIT | Nigeria | 6-5 | 210 | FR | Guard |
| Prince Obasi | Seattle University | Nigeria | 6-2 | 205 | JR | Guard |
| Yemi Makanjuola | Tennessee | Nigeria | 6-9 | 244 | FR | Forward |
| Festus Ezeli | Vanderbilt | Nigeria | 6-11 | 255 | SR | Center |
| James Siakam | Vanderbilt | Cameroon | 6-7 | 210 | FR | Forward |
| Steve Tchiengang | Vanderbilt | Cameroon | 6-9 | 240 | SR | Forward |
| Moussa Gueye | Alabama | Senegal | 7-0 | 280 | SO | Center |
| Retin Ojomoh | Alabama | Nigeria | 6-1 | 205 | FR | Guard |
| Willy Kouassi | Auburn | Ghana | 6-10 | 219 | FR | Center |
| Aniefiok, Maurice | Mississippi | Nigeria | 6-5 | 205 | FR | Guard |
| Brian Okam | Appalachian State | Nigeria | 7-0 | 245 | SO | Center |
| Egheosa Edomwonyi | Elon | Nigeria | 6-7 | 230 | SO | Forward |
| Adjehi Baru | Charleston | Ivory Coast | 6-9 | 225 | FR | Forward |
| Harouna Mutombo | Western Carolina | Congo | 6-4 | 195 | SR | Guard |
| Frank Ben-Eze | Davidson | Nigeria | 6-10 | 237 | SR | Forward |
| Youssef Mejri | Davidson | Tunisia | 6-7 | 183 | FR | Forward |
| Longi Yiljep | Brown University | Nigeria | 6-5 | 185 | FR | Guard |
| Noruwa Agho | Columbia | Nigeria | 6-3 | 220 | SR | Guard |
| Ugo Okam | Harvard | Nigeria | 7-0 | 245 | SO | Center |
| Andrew Osemhen | Kennesaw | Nigeria | 6-9 | 240 | SO | Forward |
| Babatunde Olumuyiwa | South Carolina | Nigeria | 6-9 | 220 | SO | Forward |
| Nyandigisi Moikubo | Iona | 6-7 | 205 | JR | Forward | |
| Chido Onyiuke | Loyola MD | Nigeria | 6-6 | 198 | SO | Forward |
| Mohamed Koita | Manhattan | Mali | 6-4 | 195 | JR | Guard |
| Dera Nd-Ezuma | Rider | Nigeria | 6-10 | 215 | JR | Center |
| O.D. Anosike | Siena | Nigeria | 6-8 | 232 | JR | Forward |
| Lionel Gomis | Siena | Senegal | 6-8 | 215 | FR | Forward |
| Silas Imoh | Siena | Nigeria | 6-9 | 210 | FR | Forward |
| Omari Lawrence | Kansas State | Nigeria | 6-4 | 220 | SO | Guard |
| Victor Ojeleye | Kansas State | Nigeria | 6-6 | 226 | SR | Forward |
| Amath M'Baye | Oklahoma | Cameroon | 6-9 | 215 | JR | Forward |
| Jean-Paul Olukemi | Oklahoma State | Nigeria | 6-5 | 215 | JR | Guard |
| Myck Kabongo | Texas | 6-1 | 169 | FR | Guard | |
| Alexis Wangmene | Texas | Cameroon | 6-7 | 241 | SR | Forward |
| Kader Tapsoba | Texas Tech | Burkina Faso | 6-10 | 215 | JR | Forward |
| Adedeji Ibitayo | Akron | Nigeria | 6-3 | 205 | FR | Guard |
| Osas Ebomwonyi | Lamar | Nigeria | 6-11 | 220 | SO | Center |
| Onochie Ochie | Southeastern Louisiana | Nigeria | 6-6 | 180 | FR | Guard |
| Cheikh Mbodj | Cincinnati | Senegal | 6-10 | 245 | FR | Center |
| Alex Oriakhi | Uconn | Nigeria | 6-9 | 240 | JR | Forward |
| Moses Ayegba | Georgetown | Nigeria | 6-9 | 250 | SO | Center |
| Gorgui Dieng | Louisville | Senegal | 6-10 | 225 | SO | Center |
| Chris Otule | Marquette | Nigeria | 6-11 | 265 | JR | Center |
| Aron Nwankwo | Pittsburgh | Nigeria | 6-7 | 205 | SO | Forward |
| Talib Zanna | Pittsburgh | Nigeria | 6-9 | 230 | SO | Forward |
| Brice Kofane | Providence | Cameroon | 6-8 | 205 | FR | Forward |
| Jordan Omogbehin | South Florida | Nigeria | 7-3 | 291 | FR | Center |
| Achiuwa, God's Gift | Saint John's | Nigeria | 6-9 | 240 | JR | Forward |
| Nurideen Lindsey | Saint John's | Nigeria | 6-3 | 185 | SO | Guard |
| Baye Moussa Keita | Syracuse | Senegal | 6-10 | 213 | SO | Center |
| Mouphtaou Yarou | Villanova | Rep. of Benin | 6-10 | 255 | JR | Forward |
| Achraf Yacoubou | Villanova | Ivory Coast | 6-4 | 210 | FR | Guard |
| Aaron Adeoye | Ball State | Nigeria | 6-6 | 230 | FR | Forward |
| Olivier Mbaigoto | Central Michigan | Chad | 6-7 | 225 | JR | Forward |
| David Baroum | Bethune-Cookman | Chad | 6-9 | 250 | JR | Center |
| Osman Olol | Coppin State | Sudan | 6-9 | 210 | SR | Forward |
| Abdulwali Kasim | Delaware State | Nigeria | 6-7 | 240 | FR | Forward |
| Danny Agbelese | Hampton | Nigeria | 6-8 | 215 | SR | Forward |
| Milade Lola-Charles | Hampton | Nigeria | 6-10 | 220 | SR | Center |
| Emmanuel Okoroba | Hampton | Nigeria | 6-8 | 225 | FR | Center |
| Bakari Taylor | Hampton | Nigeria | 6-5 | 210 | JR | Forward |
| Theodore Boyomo | Howard | Nigeria | 6-9 | 220 | FR | Center |
| Prince Okoroh | Howard | Nigeria | 6-5 | 190 | FR | Guard |
| Olatunji Kosile | MD Eastern Shore | Nigeria | 6-11 | 240 | JR | Center |
| Ebuka Anyaorah | N.C. Central | Nigeria | 6-3 | 194 | JR | Guard |
| Kalif Bakare | UTSA | Nigeria | 5-11 | 190 | JR | Guard |
| Mayol Riathin | Prairie View A&M | Sudan | 6-9 | 215 | JR | Center |
| Patrick Onwenu | Texas Southern | Nigeria | 6-7 | 200 | FR | Guard |
| Michael Onuorah | IPFW | Nigeria | 6-2 | 190 | FR | Guard |
| Kris Obaseki | Oral Roberts | Nigeria | 6-9 | 180 | FR | Guard |
| Chris Nsenki | Southern Utah | 6-2 | 180 | FR | Guard | |
| Bernard Kamwa | UMKC | Cameroon | 6-8 | 245 | SR | Forward |
| Obi Emegano | Western Illinois | Nigeria | 6-3 | 215 | FR | Forward |
| Justin Omogun | Eastern Washington | Nigeria | 6-8 | 240 | SO | Center |
| Jordan Allou | Montana State | Ivory Coast | 6-7 | 205 | SR | Forward |
| Mohammed Fall | Montana State | Senegal | 6-9 | 240 | JR | Center |
| Ben Olayinka | Northern Arizona | Nigeria | 6-7 | 218 | JR | Forward |
| Ify Umodu | Northern Arizona | Nigeria | 6-3 | 215 | SO | Guard |
| Mogboluwaga Oginni | Creighton | Nigeria | 6-8 | 215 | FR | Forward |
| Mamadou Seck | Southern Illinois | Senegal | 6-7 | 205 | SR | Forward |
| Osamuede Egharevba | Wichita State | Nigeria | 6-6 | 186 | FR | Forward |
| Ehimen Orukpe | Wichita State | Nigeria | 7-0 | 252 | JR | Center |
| Paul Gombwer | Charleston Southern | Nigeria | 6-6 | 215 | FR | Forward |
| Mathiang Muo | Charleston Southern | Sudan | 6-5 | 217 | JR | Forward |
| Sommy Ogukwe | Liberty | Nigeria | 6-7 | 215 | SO | Forward |
| Jon Nwannunu | UNC Asheville | Nigeria | 6-8 | 225 | JR | Forward |
| Stan Okoye | Virginia Military | Nigeria | 6-5 | 205 | JR | Forward |
| Shola Diop | Winthrop | Senegal | 6-9 | 230 | JR | Forward |
| Tola Akomolafe | Florida International | Nigeria | 6-6 | 218 | JR | Guard |
| O'Karo Akamune | Western Kentucky | Nigeria | 6-6 | 205 | SO | Forward |
| Teeng Akol | Western Kentucky | Nigeria | 6-11 | 217 | JR | Forward |
| Kene Anyigbo | Western Kentucky | Nigeria | 6-5 | 250 | SO | Forward |
| Marek Olesinski | Air Force | Nigeria | 6-8 | 215 | FR | Forward |
| Brice Massamba | UNLV | Cameroon | 6-10 | 245 | SR | Forward |
| Afam Muojeke | Wyoming | Nigeria | 6-8 | 210 | SR | Forward |
| Lekan Ajayi | Wyoming | Nigeria | 6-10 | 240 | FR | Forward |
| Kinley Ogbonnaya | Arkansas State | Nigeria | 6-6 | 205 | SO | Forward |
| Chris Udofia | Denver | Nigeria | 6-6 | 194 | SO | Forward |
| Bryant Mbamalu | Louisiana Lafayette | Nigeria | 6-2 | 185 | SO | Guard |
| Christian Bibi Ndongo | Louisiana Monroe | Cameroon | 6-9 | 195 | SR | Forward |
| Ife Eke | Louisiana Monroe | Nigeria | 6-7 | 215 | SO | Forward |
| Ibby Djimde | Illinois | Mali | 6-8 | 250 | FR | Forward |
| Nnanna Egwu | Illinios | Nigeria | 6-11 | 245 | FR | Forward |
| Victor Oladipo | Indiana | Nigeria | 6-5 | 210 | SO | Guard |
| Abodurin Gabriel Olaseni | Iowa | Nigeria | 6-10 | 225 | FR | Center |
| Eso Akunne | Michigan | Nigeria | 6-3 | 220 | JR | Guard |
| Trevor Mbakwe | Minnesota | Nigeria | 6-8 | 240 | SR | Forward |
| Joe Efese | Central Connecticut | Nigeria | 6-6 | 215 | JR | Forward |
| Ayotunde Oyeniyi | Fairleigh Dickinson | Nigeria | 6-9 | 200 | SO | Forward |
| Jamal Olasewere | Long Island | Nigeria | 6-7 | 210 | JR | Forward |
| Kenny Onyechi | Long Island | Nigeria | 6-7 | 225 | JR | Forward |
| Robinson Odoch Opong | Long Island | Nigeria | 6-3 | 200 | SO | Guard |
| Ousmane Drame | Quinippu | Senegal | 6-9 | 240 | FR | Forward |
| Mostafa Abdel Latif | Sacred Heart | Egypt | 6-8 | 230 | JR | Forward |
| Toso Adebamowo | Sacred Heart | Nigeria | 6-5 | 190 | JR | Guard |
| Femi Akinpetide | Sacred Heart | Nigeria | 6-6 | 220 | JR | Forward |
| Naofall Folahan | Wagner | Republic of Benin | 6-11 | 215 | SO | Center |
| Omondi Amoke | Cal State Fullerton | Nigeria | 6-7 | 225 | SR | Forward |
| John Adenrele | UC Davis | Nigeria | 6-7 | 230 | FR | Forward |
| Kazembe Abif | Drexel | 6-7 | 210 | FR | Forward | |
| Anali Okoloji | George Mason | Nigeria | 6-8 | 232 | SO | Forward |
| Moussa Kone | Hofstra | Mali | 6-7 | 220 | FR | Forward |
| Stephen Nwaukoni | Hofstra | Nigeria | 6-8 | 230 | SO | Forward |
| Alioune Diouf | James Madison | Senegal | 6-5 | 210 | JR | Guard |
| Robert Nwankwo | Towson | Nigeria | 6-8 | 220 | SR | Forward |
| Teddy Okereafor | VCU | Nigeria | 6-3 | 190 | FR | Guard |
| Charles Abouo | Brigham Young | Ivory Coast | 6-5 | 215 | SR | Guard |
| Ayodeji Egbeyemi | Loyola Marymount | Nigeria | 6-4 | 205 | SO | Guard |
| Godwin Okonji | Loyola Marymount | Nigeria | 6-9 | 220 | SO | Forward |
| Guy Landry Edi | Gonzaga | Ivory Coast | 6-6 | 218 | JR | Forward |
| Manny Ochenje | Pepperdine | Nigeria | 6-9 | 205 | FR | Forward |
| Jordan Akwenuke | Santa Clara | Nigeria | 6-6 | 185 | FR | Forward |
| Kevin Olekaibe | Fresno State | Nigeria | 6-1 | 180 | SO | Guard |
| Mansa Habeeb | Idaho | Ghana | 6-3 | 210 | JR | Guard |
| Patrick Nyeko | Nevada | Nigeria | 6-6 | 180 | JR | Guard |
| Christian Kabongo | New Mexico | Congo | 6-4 | 199 | SO | Guard |
| Tshilidzi Nephawe | New Mexico | South Africa | 6-10 | 268 | SO | Center |
| Muniru Bawa | Tennessee State | Ghana | 6-11 | 250 | SO | Center |
| Dennis Ogbe | Tennessee Tech | Nigeria/Germany | 6-7 | 210 | SO | Forward |
| Wale Akinbobola | Tennessee Martin | Nigeria | 6-2 | 190 | FR | Guard |
RHI Hoops Showcase
July 9, 2010 /// Capital Heights, Maryland
This was the premier year for the RadarHoops Showcase, an NCAA sanctioned, all-day mini-camp. There were participants from the United States as well as international players from various U.S. schools seeking to broaden their exposure to college and professional coaches.
| LAST NAME | FIRST NAME | SCHOOL | STATE | CLASS | HT |
WT |
POS |
|---|---|---|---|---|---|---|---|
| Abubakar | Sadiq | Episcopal (Nigeria) | VA | 2011 | 6'4" | 200 | SG |
| Achuwu | Godsgift | Erie Community College (Nigeria) | NY | Juco SO | 6'8" | 200 | CF |
| Ajahi | Lekan | Quality Education (Nigeria) | NC | 2011 | 6'10" | 220 | PF |
| Ajudua | Henry | Mount Zion (Nigeria) | NC | 2010 | 6'7" | 206 | F |
| Arnaud | Adala Moto | Episcopal (Cameroon) | VA | 2012 | 6'7" | 185 | SG |
| Boyd | Isaiah | Erie Community College | NY | Juco SO | 6'6" | 220 | F |
| Brown | Ed | Erie Community College | NY | Juco FR | 6'9" | 225 | PF |
| Davis | Yandell | Erie Community College | NY | 2010 | 6'4" | 175 | G |
| Field | Jeff | Notre Dame Prep | MA | 2011 | 6'3" | 165 | G |
| Jenkins | Jahmill | Elizabeth High School | NJ | 2011 | 5'5" | 140 | G |
| Johnson | Durand | Notre Dame Prep | MA | 2011 | 6'7" | 209 | SF |
| Jones | Dequan | Erie Community College | NY | Juco FR | 6'5" | 200 | G |
| Kuzma | Richard | Thomas Jefferson | VA | 2013 | 6'3" | 170 | G |
| Lawal | Tola | Erie Community College | NY | Juco SO | 6'3" | 200 | G |
| Mbargorba | Blaise | Saint Benedict (Cameroon) | NJ | 2011 | 6'11" | 220 | C |
| Montry | Clemons | Notre Dame Prep | MA | 2011 | 6'8" | 215 | F |
| Mozee | Chris | Ballou High School | DC | ||||
| Onana | Jean V. | International (Cameroon) | ? | 2010 | 6'2" | 160 | PG |
| Sule | Haruna | Grayson County College (Nigeria) | TX | 2010 | 6'1" | 155 | PG |
| Thomas | Dante | Notre Dame Prep | MA | 2011 | 6'4" | 170 | G |
| Toure | Mohamane | International (Mali) | MD | 2010 | 6'7" | 200 | SF |
| Uwadiae | Henry | Findley Prep (Nigeria) | NV | 2012 | 6'11" | 215 | C |
RHI Top 50 Camp 2009
October 3-6, 2009 /// Lagos, Nigeria
The 2009 version of the annual Radarhoops Int’l Top 50 Invitational was a great success. It took place in Lagos, Nigeria and there were about 80 participants. This was the sixth edition of the Top 50 Invitational. The camp offered instruction in the fundamentals of basketball; life skills and stay in school lectures; and, health and sex education (i.e., HIV prevention). Radarhoops was very fortunate to have some highly talented basketball instructors from the U.S. for the camp. There were NBA coaches and scouts as well as some high school and junior college coaches. The 2009 camp was as successful as previous Top 50 camps. At the end of the camp the instructors were able to pick some of the best prospects at the camp. Below is a list of the top 20 prospects at the camp.
| LAST NAME | FIRST NAME | YOB |
HT |
POS |
|---|---|---|---|---|
| Yakwan | Daniel | 1993 |
6-1 |
PG |
| Omak | Eugene | 1995 |
6-6 |
SG |
| Idemoh | Donald | 1993 |
6-10 |
C |
| Joseph Victor | Junior | 1994 |
6-2 |
PG |
| Ebifemi | Olatunji | 1992 |
6-2 |
PG |
| Garga | Daniel | 1994 |
6-1 |
SG |
| Kinsley | Moses | 1994 |
6-9 |
PF |
| Bassey | Christopher | 1992 |
6-2 |
SG |
| Herve-SenadeGlory | Aholode | 1992 |
6-4 |
SG |
| Afam | Osu | 1992 |
6-6 |
SF |
| Raymond | Franklin | 1994 |
6-6 |
PG |
| Balogun | Emmanuel | 1995 |
6-2 |
PG |
| Uwadiae | Henry | 1993 |
6-11 |
C |
| Mehinti | TosinIdowu | 1991 |
6-10 |
PF |
| Owolabi | Seyi | 1992 |
6-7 |
PG |
| Owolabi | Suleiman | 1993 |
5-11 |
PG |
| Olalude | Aaron | 1993 |
6-3 |
SG |
| Okafor | Joel | 1995 |
5-9 |
PG |
| Okafor | Tobechukwu | 1992 |
6-11 |
PF |
| Ndumanya | Emmanuel | 1995 |
6-10 |
PF |
| Eyimofe | Edukugho | 1993 |
6-6 |
SF |
| Obekpa | Ewaoche | 1993 |
6-7 |
PF |
| Odia | Peter | 1994 |
6-3 |
PG |
| Kelechi | Anachelunwa | 1995 |
6-9 |
SF |
| Babalola | Quadri | 1992 |
6-6 |
SG |
RHI Big Man Camp 2009
August 2 & 3, 2009 /// Lagos, Nigeria
Africa is gradually evolving and will be a major basketball mining ground in a couple of years. Basketball is growing fast on the continent and we'll soon discover the next great player in the image of Hakeem “The Dream” Olajuwon, Dikembe Mutombo or Hasheem Thabeet. The issues holding the continent back are the lack of proper infrastructure, the facilities to teach the game and the lack of proper and consistent organization. With more camps like those offered by RHI, and more coaching clinics for local coaches throughout the continent, the situation will improve.
Below is a list of the prospects that attended the 2009 Big Man Camp.
| NAME | NAME | YOB |
HT |
WT (LBS) |
|---|---|---|---|---|
| Ogukwe | Somto | 1991 |
6-8 |
200 |
| Chibueze | Ikeh | 1992 |
6-9 |
203 |
| Stanley | Nnamani | 1991 |
6-7 |
190 |
| Yemi | Makanjuaola | 1992 |
6-10 |
210 |
| Ajayi | Lekan | 1992 |
6-11 |
210 |
| Afam | Osu | 1992 |
6-7 |
186 |
| Kosile | Olatunji | 1990 |
6-11 |
220 |
| Chukwuebuka | Osu | 1994 |
6-10 |
210 |
| Ayotunde | Oyeniyi | 1992 |
6-10 |
185 |
| Muritala | Mustapha | 1993 |
6-7 |
180 |
| Nekowho | Christian | 1994 |
6-8 |
185 |
| Eriobuna | Ikem | 1993 |
6-7 |
190 |
| Saka | Lukman | 1992 |
6-7 |
185 |
| Chinonso | Emmanuel Eze | 1990 |
6-11 |
210 |
| Mohammed | Yussuf | 1993 |
6-11 |
215 |
| Ifeayi | Orizu Prince | 1992 |
6-7 |
192 |
| Ugochuukwu | Njokwu | 1991 |
6-10 |
218 |
| Chukwuka | Arnold | 1992 |
6-11 |
220 |
| Afam | Okafo | 1992 |
6-9 |
200 |
| Lawrence | Fejokwu | 1992 |
6-9 |
190 |
| Azziz | Olowolayemo | 1992 |
6-7 |
185 |
| Eneh | Arinze | 1993 |
6-9 |
188 |
| Chika | James | 1992 |
6-7 |
182 |
| Subel | Lucky | 1993 |
6-7 |
190 |
| Yusuf | Shamusa | 1992 |
6-8 |
205 |
| Umeadi | Nnamdi | 1994 |
6-7 |
192 |
| Iyasara | Adinda | 1992 |
6-7 |
187 |
| Musa | Hafizu | 1993 |
6-7 |
179 |
| Ahmed | Dahiru | 1992 |
6-9 |
201 |
| Umeadi | Oliseh | 1990 |
6-9 |
211 |
| Victor | Elias | 1991 |
6-8 |
198 |
| Saminu | Tasiu | 1992 |
6-9 |
200 |
| Nnamji | Samson | 1990 |
6-8 |
205 |
| Inuwa | Sadiq | 1992 |
6-7 |
195 |
| Yahaya | Abdul | 1991 |
6-8 |
210 |
| Garuba | Muntar | 1992 |
6-8 |
192 |
| Kelechi | Ibe | 1991 |
6-8 |
191 |
| Amachelunwa | Kelechi | 1995 |
6-8 |
189 |
| Mbanugo | Tochukwu | 1990 |
6-8 |
202 |
| Moses | Kingsley | 1994 |
6-9 |
200 |
| Onyeka | Odi | 1991 |
6-9 |
220 |
| Odogwu | Sunny | 1993 |
6-10 |
219 |
| Oboko | Chinonso | 1993 |
6-10 |
215 |
| Henry | Uwodiae | 1993 |
6-11 |
216 |
| Mofe | Edukugho | 1992 |
6-7 |
190 |
| Franklin | Uzonwanne | 1991 |
6-7 |
198 |
| Bright | Abolu | 1991 |
6-8 |
200 |
| Obi | Ugochukwu | 1993 |
6-7 |
185 |
| Ayegba | Moses | 1993 |
6-10 |
218 |
| Udayi | Emmanuel | 1990 |
6-7 |
200 |
| Okoronkwo | Emeka | 1991 |
6-11 |
217 |
| Emeka | Onyema | 1992 |
6-8 |
201 |
| Ubong | Ekong | 1993 |
6-7 |
180 |
| Abiodun | Gbemiga | 1993 |
6-7 |
175 |
| Nasiru | Hassan | 1993 |
6-9 |
205 |
| Nnamdi | Eze Prince | 1993 |
6-11 |
202 |
| Godwin | Ikonshul | 1991 |
6-7 |
185 |
| Donald | Idemoh | 1992 |
6-10 |
218 |
| Sadiq | Adedeji K. | 1991 |
6-11 |
200 |
| Tertsea | Michael | 1992 |
6-10 |
218 |
| Achiuwa | Godsgift | 1990 |
6-9 |
215 |
RHI Big Man Camp 2008
May 16-20, 2008 /// Lagos, Nigeria
There were 60 players 6'7" and above at the fundamental skills camp. Participants ranged in age from 14 to 18 years old. Below is a list of the attendees. An asterisk indicates a top player.
| NAME | YOB |
HT |
|---|---|---|
| Adedeji R. Sadiq* | 1991 |
6-8 |
| Ogukwe E. Somto* | 1991 |
6-8 |
| Osu S. Chukwuemaka | 1993 |
6-9 |
| Ikunshul U. Godwin* | 1991 |
6-7 |
| Toriola Moses | 1992 |
6-9 |
| Ezeiro O. Francis* | 1991 |
6-11 |
| Ikeh I. Chibueze* | 1992 |
6-9 |
| Ucheboh O. Joseph* | 1991 |
6-11 |
| Eneh C. Arinze | 1991 |
6-10 |
| Eriobuna G. Ikam | 1993 |
6-7 |
| Ofokile B. Nonso | 1990 |
6-7 |
| Ogbe O. Thompson* | 1990 |
6-7 |
| Ilori J. Ayodeji | 1990 |
6-7 |
| Lever Solomon* | 1990 |
6-7 |
| Ajayi Olalekan* | 1991 |
6-11 |
| Makanjuolla Yemi* | 1992 |
6-9 |
| Saka Lukman | 1990 |
6-7 |
| Kosile Tunji* | 1991 |
6-11 |
| Okafor Afam | 1990 |
6-9 |
| Oyeniyi Ayotunde* | 1992 |
6-10 |
| Uwakwe Ikenna | 1992 |
6-7 |
| Mustapha Muritala | 1992 |
6-7 |
| Sanusi Babatunte | 1992 |
6-8 |
| Maduabu Chukwu | 1991 |
6-7 |
| Ogunsemoroye Babajide | 1991 |
6-7 |
| Osu Afam* | 1991 |
6-7 |
| Amaibi Bright | 1993 |
6-7 |
| Olayode Oluwafemi | 1992 |
6-8 |
| Iloduba Chuks | 1990 |
6-7 |
| Okoye N. Stanley* | 1990 |
6-7 |
| Obacha Michael* | 1993 |
6-8 |
| Okam Chidubem* | 1989 |
6-9 |
| Adeogun Olaide* | 1991 |
6-8 |
| Dunu Paul | 1989 |
6-7 |
| Enobakhare Stanley | 1990 |
6-7 |
| Nwaneri Ogonna | 1991 |
6-8 |
| Olaniyan Bolarinwa* | 1990 |
6-7 |
| Eiche Simeon | 1991 |
6-9 |
| Okafor Tobechukwu | 1992 |
6-9 |
| Obokochukwu Nonso* | 1991 |
6-10 |
| Mohamadu Fattah | 1992 |
6-7 |
| Ikuenobe Christopher | 1989 |
6-8 |
| Ogundele Agoro | 1992 |
6-7 |
| Nasiru Mohammed | 1991 |
6-7 |
| Elias Victor | 1991 |
6-7 |
| Ahmed A. Dahiu | 1991 |
6-7 |
| Godfery Moses* | 1990 |
6-8 |
| Henry Uwadiae | 1991 |
6-11 |
| Daniel Ochefu* | 1993 |
6-9 |
| Isaila Dauda* | 1993 |
6-9 |